Saturday’s results mean we’re not much closer to sorting the mess near both the European places and relegation zone in Germany.
Borussia Dortmund 5-1 Wolfsburg
Pierre-Emerick Aubameyang had one heck of a 21-minute cameo, scoring twice in two minutes to pour misery on the visitors, as Borussia Dortmund already had a heck of an advantage when the big scoring forward hit the pitch. Shinji Kagawa, Adrian Ramos and Marco Reus scored to stake BVB to a 3-0, and Andre Schurrle‘s 86th minute goal only served to spoil the shutout. USMNT 17-year-old Christian Pulisic was an unused sub.
Bayern Munich 1-1 Borussia Monchengladbach
The Allianz Arena faithful had seen 14 wins in 15 matches heading into Saturday’s match, only to watch over its first draw. Thomas Muller’s sixth minute goal looked like Bayern could cruise to a title-clinching win, but ‘Gladbach hung tight in an even affair that saw its final score line courtesy of Andre Hahn’s 72nd minute tally.
Darmstadt 1-2 Eintracht Frankfurt
A massive comeback win has put Niko Kovac’s hosts on the verge of avoiding a relegation playoff against the 2.Bundesliga’s third-placed side. Mario Vrancic gave Darmstadt a halftime lead, but Makoto Hasebe equalized in the 56th minute before inspired substitute Stefan Aigner claimed a winner. Eintracht is level on points with 15th place Stuttgart, which places 17th place Werder Bremen on Monday, and is within a win and help of passing the visitors.
Bayer Leverkusen 2-1 Hertha Berlin
Hertha’s dream season has hit a rough patch, and a rough first 16 minutes resulted in it dropping into fifth place. Julian Brandt and Lars Bender scored early to lift Bayer eight points clear of fourth place, while Hertha is now tied with fourth-place Gladbach on points.
Elsewhere
Augsburg 0-0 Koln
Hoffenheim 2-1 Ingolstadt — Hosts now four points clear.
Hannover 1-3 Schalke — Hosts outshoot visitors 21-10, lose.
Mainz 0-0 Hamburger
Werder Bremen vs. Stuttgart — Monday
Standings |
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS | |||
Bayern Munich | 32 | 26 | 4 | 2 | 75 | 15 | 60 | 14-1-1 | 12-3-1 | 82 | |||
Borussia Dortmund | 32 | 24 | 5 | 3 | 80 | 31 | 49 | 14-2-0 | 10-3-3 | 77 | |||
Bayer Leverkusen | 32 | 17 | 6 | 9 | 52 | 36 | 16 | 9-3-4 | 8-3-5 | 57 | |||
Mönchengladbach | 32 | 15 | 4 | 13 | 63 | 49 | 14 | 12-1-3 | 3-3-10 | 49 | |||
Hertha BSC Berlin | 32 | 14 | 7 | 11 | 41 | 40 | 1 | 9-5-2 | 5-2-9 | 49 | |||
FC Schalke 04 | 32 | 14 | 6 | 12 | 46 | 47 | -1 | 8-4-4 | 6-2-8 | 48 | |||
FSV Mainz 05 | 32 | 13 | 7 | 12 | 43 | 41 | 2 | 8-3-5 | 5-4-7 | 46 | |||
1. FC Köln | 32 | 10 | 11 | 11 | 36 | 40 | -4 | 5-4-7 | 5-7-4 | 41 | |||
FC Ingolstadt 04 | 32 | 10 | 10 | 12 | 30 | 37 | -7 | 7-5-4 | 3-5-8 | 40 | |||
VfL Wolfsburg | 32 | 10 | 9 | 13 | 43 | 48 | -5 | 8-5-3 | 2-4-10 | 39 | |||
Hamburger SV | 32 | 10 | 8 | 14 | 37 | 44 | -7 | 5-4-7 | 5-4-7 | 38 | |||
FC Augsburg | 32 | 9 | 10 | 13 | 40 | 48 | -8 | 3-6-7 | 6-4-6 | 37 | |||
1899 Hoffenheim | 32 | 9 | 10 | 13 | 38 | 49 | -11 | 6-6-4 | 3-4-9 | 37 | |||
Darmstadt | 32 | 8 | 11 | 13 | 36 | 50 | -14 | 2-6-8 | 6-5-5 | 35 | |||
VfB Stuttgart | 31 | 9 | 6 | 16 | 46 | 63 | -17 | 6-1-9 | 3-5-7 | 33 | |||
Eintracht Frankfurt | 32 | 8 | 9 | 15 | 33 | 51 | -18 | 5-6-5 | 3-3-10 | 33 | |||
Werder Bremen | 31 | 8 | 7 | 16 | 43 | 63 | -20 | 3-5-7 | 5-2-9 | 31 | |||
Hannover 96 | 32 | 6 | 4 | 22 | 29 | 59 | -30 | 3-0-13 | 3-4-9 | 22 |
0 comments:
Post a Comment
Thank you for your contribution