Omega Dubai Desert Classic
- Date:
- 5 February 2016
- Course:
- Emirates GC
- Par:
- 72
- Yards:
- 7,319
Rank | Player | Thru | Strokes | ||
---|---|---|---|---|---|
1 | -6 | 0 | 66 | 66 | |
2 | -5 | 0 | 67 | 67 | |
2 | -5 | 0 | 67 | 67 | |
2 | -5 | 0 | 67 | 67 | |
2 | -5 | 0 | 67 | 67 | |
6 | -4 | 0 | 68 | 68 | |
6 | -4 | 0 | 68 | 68 | |
6 | -4 | 0 | 68 | 68 | |
6 | -4 | 0 | 68 | 68 | |
6 | -4 | 0 | 68 | 68 | |
6 | -4 | 0 | 68 | 68 | |
6 | -4 | 0 | 68 | 68 | |
6 | -4 | 0 | 68 | 68 | |
14 | -3 | 0 | 69 | 69 | |
14 | -3 | 0 | 69 | 69 | |
14 | -3 | 0 | 69 | 69 | |
14 | -3 | 0 | 69 | 69 | |
14 | -3 | 0 | 69 | 69 | |
14 | -3 | 0 | 69 | 69 | |
14 | -3 | 0 | 69 | 69 |
0 comments:
Post a Comment
Thank you for your contribution