World Rankings:
As of 25 January 2016
Rank | Name | Country |
1 | Jordan Spieth | United States |
2 | Jason Day | Australia |
3 | Rory McIlroy | Northern Ireland |
4 | Rickie Fowler | United States |
5 | Bubba Watson | United States |
6 | Henrik Stenson | Sweden |
7 | Justin Rose | England |
8 | Dustin Johnson | United States |
9 | Jim Furyk | United States |
10 | Patrick Reed | United States |
11 | Branden Grace | South Africa |
12 | Sergio Garcia | Spain |
13 | Zach Johnson | United States |
14 | Adam Scott | Australia |
15 | Kevin Kisner | United States |
16 | Brooks Koepka | United States |
17 | Hideki Matsuyama | Japan |
18 | Louis Oosthuizen | South Africa |
19 | Danny Willet | England |
20 | Matt Kuchar | United States |
Other Europeans in top 50:
Rank | Name | Country |
21 | Shane Lowry | Ireland |
23 | Paul Casey | England |
30 | Martin Kaymer | Germany |
32 | Russell Knox | Scotland |
34 | Bernd Wiesberger | Austria |
35 | Victor Dubuisson | France |
36 | David Lingmerth | Sweden |
38 | Andy Sullivan | England |
42 | Chris Wood | England |
43 | Matthew Fitzpatrick | England |
48 | Soren Kjeldsen | Denmark |
50 | Jamie Donaldson | Wales |
European Tour Race to Dubai 2016:
As of 18 January 2016
Rank | Name | Country | Tournaments | Points |
1 | Henrik Stenson | Sweden | 2 | 817,362 |
2 | Branden Grace | South Africa | 4 | 383,796 |
3 | Chris Wood | England | 3 | 382,533 |
4 | Charl Schwartzel | South Africa | 2 | 367,298 |
5 | Thomas Pieters | Belgium | 1 | 273,125 |
6 | Danny Willett | England | 3 | 248,447 |
7 | Victor Dubuisson | France | 3 | 240,458 |
8 | Nathan Holman | Australia | 2 | 225,251 |
9 | Byeong Hun An | Korea | 3 | 224,382 |
10 | Brandon Stone | South Africa | 4 | 205,878 |
Other Britons in top 50:
Rank | Name | Country | Tournaments | Points |
16 | Rory McIlroy | Northern Ireland | 1 | 138,392 |
23 | Andy Sullivan | England | 4 | 107,485 |
24 | Ross Fisher | England | 3 | 105,806 |
26 | Matthew Fitzpatrick | England | 3 | 102,692 |
32 | Russell Knox | Scotland | 2 | 81,363 |
34 | Daniel Brooks | England | 3 | 77,031 |
36 | Tommy Fleetwood | England | 2 | 69,051 |
43 | Lee Westwood | England | 3 | 58,052 |
45 | Matt Ford | England | 4 | 53,100 |
46 | David Drysdale | Scotland | 4 | 52,457 |
50 | Anthony Wall | England | 1 | 47,307 |
0 comments:
Post a Comment
Thank you for your contribution