According to independent.co.uk the british people have voted to leave the EU(European Union) on Thursday.
The big big question is, what happens next in the british football sector? The Euro 2016 in france is ongoing and England will take on Iceland on Monday 27th of June 2016 by 8:00 pm.
According to SOCCER EXPLORERS SPORTS NEWS, as quoted " the big question now is, are England going to pull out of Euro 2016 tournament?
As the Brits leaves the Eu, whats going to happen to the premier league champions in the up coming UEFA champions league?— Soccer Explorers S/G (@Soccerexplorers) June 24, 2016
The UEFA champions league draw is fast approaching in July/August and the defending champions of the English Premier League Liecester city Fc is expected to lead its team to represent the English teams.
Liecester city Fc qualified for the champions league along side with Arsenal Fc, Tottenham spurs and Manchester City Fc.
Are we going to believe that the hope of the champions league tournament is dashed for the English?
SOCCER EXPLORERS SPORTS NEWS also understood, that the New Manchester city coach Pep Guardiola is in the shock as his dreams of lifting the UEFA champions league trophy is now in shamble.
ALSO READ:Jose Mourinho dodges Manchester United question as rivals City announce Pep Guardiola as boss
Manchester United Fc and Southampton Fc also qualified for the UEFA Europa League coming up between August/September 2016.
Team
MP | W | D | L | G | Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1. | Leicester | 38 | 23 | 12 | 3 | 68:36 | 81 | |
2. | Arsenal | 38 | 20 | 11 | 7 | 65:36 | 71 | |
3. | Tottenham | 38 | 19 | 13 | 6 | 69:35 | 70 | |
4. | Manchester City | 38 | 19 | 9 | 10 | 71:41 | 66 | |
5. | Manchester United | 38 | 19 | 9 | 10 | 49:35 | 66 | |
6. | Southampton | 38 | 18 | 9 | 11 | 59:41 | 63 | |
7. | West Ham | 38 | 16 | 14 | 8 | 65:51 | 62 | |
8. | Liverpool | 38 | 16 | 12 | 10 | 63:50 | 60 | |
9. | Stoke City | 38 | 14 | 9 | 15 | 41:55 | 51 | |
10. | Chelsea | 38 | 12 | 14 | 12 | 59:53 | 50 | |
11. | Everton | 38 | 11 | 14 | 13 | 59:55 | 47 | |
12. | Swansea | 38 | 12 | 11 | 15 | 42:52 | 47 | |
13. | Watford | 38 | 12 | 9 | 17 | 40:50 | 45 | |
14. | West Brom | 38 | 10 | 13 | 15 | 34:48 | 43 | |
15. | Crystal Palace | 38 | 11 | 9 | 18 | 39:51 | 42 | |
16. | Bournemouth | 38 | 11 | 9 | 18 | 45:67 | 42 | |
17. | Sunderland | 38 | 9 | 12 | 17 | 48:62 | 39 | |
18. | Newcastle Utd | 38 | 9 | 10 | 19 | 44:65 | 37 | |
19. | Norwich | 38 | 9 | 7 | 22 | 39:67 | 34 | |
20. | Aston Villa | 38 | 3 | 8 | 27 | 27:76 | 17 |
0 comments:
Post a Comment
Thank you for your contribution